Veg Item. Protein Chef Bikaneri Sprouted Dal Bhujia. Costs: 94.29 rupees, Description: Our protein chef bikaneri bhujia is a high protein snack and a smart namkeen- the same bhujia crisps you love, now with more protein per serve. A go-to for high protein snacks that don't compromise on flavour, these crisps are made with no palm oil, no added preservatives, and no transfat. The protein snack for every occasion- whether you're after quick munchies, everyday snacks, or a better namkeen choice [Energy: 588.4 kcal, Protein: 12.7g, Carbohydrates: 41.5g, Fiber: 5.6g, Fat: 41.3g] Swipe right to add item to cart.
Veg Item. Mexicano Mushroom Burrito Bowl. Costs: 319 rupees, Description: Mexicano mushroom burrito bowl | serves 1 | select 1 - cilantro low gi rice or brown rice | select 1 - black beans or pinto beans | select your salsa toppings , this dish has ingredients like fajita veggies, lettuce, sour cream, home made salsa, cheese and guacamole - at extra cost. [Energy: 557.79 kcal, Protein: 17.44g, Carbohydrates: 68.34g, Fiber: 11.22g, Fat: 22.3g] This item is customizable. Swipe right to add item to cart.
Veg Item. Chipotle Paneer Burrito Bowl. Costs: 369 rupees, Description: Chipotle paneer burrito bowl | serves 1 | select 1 - cilantro low gi rice or brown rice | select 1 - black beans or pinto beans | select your salsa toppings , this dish has ingredients like fajita veggies, lettuce, sour cream, home made salsa, cheese and guacamole - at extra cost. [Energy: 719.1 kcal, Protein: 25.58g, Carbohydrates: 70.09g, Fiber: 10.82g, Fat: 35.13g] This item is customizable. Swipe right to add item to cart.
Veg Item. Cilantro Paneer Burrito Bowl. Costs: 329 rupees, Description: Cilantro paneer burrito bowl | serves 1 | select 1 - cilantro low gi rice or brown rice | select 1 - black beans or pinto beans | select your salsa toppings , this dish has ingredients like fajita veggies, lettuce, sour cream, home made salsa, cheese and guacamole - at extra cost. [Energy: 722.77 kcal, Protein: 25.94g, Carbohydrates: 69.57g, Fiber: 10.97g, Fat: 35.5g] This item is customizable. Swipe right to add item to cart.
Veg Item. Peri Peri Paneer Burrito Bowl. Costs: 369 rupees, Description: Peri peri paneer burrito bowl | serves 1 | select 1 - cilantro low gi rice or brown rice | select 1 - black beans or pinto beans | select your salsa toppings , this dish has ingredients like fajita veggies, lettuce, sour cream, home made salsa, cheese and guacamole - at extra cost. [Energy: 720.57 kcal, Protein: 25.58g, Carbohydrates: 70.46g, Fiber: 10.82g, Fat: 35.13g] This item is customizable. Swipe right to add item to cart.
Veg Item. Mexican Herbed Paneer Burrito Bowl. Costs: 349 rupees, Description: Mexican herbed paneer burrito bowl | serves 1 | select 1 - cilantro low gi rice or brown rice | select 1 - black beans or pinto beans | select your salsa toppings , this dish has ingredients like fajita veggies, lettuce, sour cream, home made salsa, cheese and guacamole - at extra cost. [Energy: 722.77 kcal, Protein: 25.94g, Carbohydrates: 69.72g, Fiber: 10.82g, Fat: 35.13g] This item is customizable. Swipe right to add item to cart.
Veg Item. Bbq Paneer Burrito Bowl. Costs: 349 rupees, Description: Bbq paneer burrito bowl | serves 1 | select 1 - cilantro low gi rice or brown rice | select 1 - black beans or pinto beans | select your salsa toppings , this dish has ingredients like fajita veggies, lettuce, sour cream, home made salsa, cheese and guacamole - at extra cost. [Energy: 730.12 kcal, Protein: 25.58g, Carbohydrates: 73.47g, Fiber: 10.75g, Fat: 35.13g] This item is customizable. Swipe right to add item to cart.
Veg Item. Sweet Chilli Paneer Burrito Bowl. Costs: 339 rupees, Description: Sweet chilli paneer burrito bowl | serves 1 | select 1 - cilantro low gi rice or brown rice | select 1 - black beans or pinto beans | select your salsa toppings , this dish has ingredients like fajita veggies, lettuce, sour cream, home made salsa, cheese and guacamole - at extra cost. [Energy: 733.79 kcal, Protein: 25.21g, Carbohydrates: 74.2g, Fiber: 10.75g, Fat: 34.76g] This item is customizable. Swipe right to add item to cart.
Veg Item. Fajita Black Bean Burrito Bowl. Costs: 319 rupees, Description: Fajita black bean burrito bowl | serves 1 | select 1 - cilantro low gi rice or brown rice | select 1 - black beans or pinto beans | select your salsa toppings , this dish has ingredients like fajita veggies, lettuce, sour cream, home made salsa, cheese and guacamole - at extra cost. [Energy: 596.87 kcal, Protein: 18.15g, Carbohydrates: 70.13g, Fiber: 12.89g, Fat: 23.23g] This item is customizable. Swipe right to add item to cart.
Non-veg item. Chipotle Chicken Burrito Bowl. Costs: 369 rupees, Description: Chipotle chicken burrito bowl | serves 1 | select 1 - cilantro low gi rice or brown rice | select 1 - black beans or pinto beans | select your salsa toppings , this dish has ingredients like fajita veggies, lettuce, sour cream, home made salsa, cheese and guacamole - at extra cost. [Energy: 331.79 kcal, Protein: 24.78g, Carbohydrates: 11.95g, Fiber: 6.1g, Fat: 15.56g] This item is customizable. Swipe right to add item to cart.
Non-veg item. Bbq Chicken Burrito Bowl. Costs: 369 rupees, Description: Bbq chicken burrito bowl | serves 1 | select 1 - cilantro low gi rice or brown rice | select 1 - black beans or pinto beans | select your salsa toppings , this dish has ingredients like fajita veggies, lettuce, sour cream, home made salsa, cheese and guacamole - at extra cost. [Energy: 702.94 kcal, Protein: 31.01g, Carbohydrates: 67.74g, Fiber: 10.23g, Fat: 31.02g] This item is customizable. Swipe right to add item to cart.
Non-veg item. Peri Peri Chicken Burrito Bowl. Costs: 369 rupees, Description: Peri peri chicken burrito bowl | serves 1 | select 1 - cilantro low gi rice or brown rice | select 1 - black beans or pinto beans | select your salsa toppings , this dish has ingredients like fajita veggies, lettuce, sour cream, home made salsa, cheese and guacamole - at extra cost. [Energy: 702.94 kcal, Protein: 31.01g, Carbohydrates: 67.74g, Fiber: 10.23g, Fat: 31.02g] This item is customizable. Swipe right to add item to cart.
Non-veg item. Mexican Herbed Chicken Burrito Bowl. Costs: 369 rupees, Description: Mexican herbed chicken burrito bowl | serves 1 | select 1 - cilantro low gi rice or brown rice | select 1 - black beans or pinto beans | select your salsa toppings , this dish has ingredients like fajita veggies, lettuce, sour cream, home made salsa, cheese and guacamole - at extra cost. [Energy: 702.94 kcal, Protein: 31.01g, Carbohydrates: 67.74g, Fiber: 10.23g, Fat: 31.02g] This item is customizable. Swipe right to add item to cart.
Non-veg item. Cilantro Chicken Burrito Bowl. Costs: 369 rupees, Description: Cilantro chicken burrito bowl | serves 1 | select 1 - cilantro low gi rice or brown rice | select 1 - black beans or pinto beans | select your salsa toppings , this dish has ingredients like fajita veggies, lettuce, sour cream, home made salsa, cheese and guacamole - at extra cost. [Energy: 702.94 kcal, Protein: 31.01g, Carbohydrates: 67.74g, Fiber: 10.23g, Fat: 31.02g] This item is customizable. Swipe right to add item to cart.
Non-veg item. Mexican Grilled Chicken Burrito Bowl. Costs: 369 rupees, Description: Mexican grilled chicken burrito bowl | serves 1 | select 1 - cilantro low gi rice or brown rice | select 1 - black beans or pinto beans | select your salsa toppings , this dish has ingredients like fajita veggies, lettuce, sour cream, home made salsa, cheese and guacamole - at extra cost. [Energy: 702.94 kcal, Protein: 31.01g, Carbohydrates: 67.74g, Fiber: 10.23g, Fat: 31.02g] This item is customizable. Swipe right to add item to cart.
Non-veg item. Fajita Chicken Black Bean Burrito Bowl. Costs: 369 rupees, Description: Fajita chicken black bean burrito bowl | serves 1 | select 1 - cilantro low gi rice or brown rice | select 1 - black beans or pinto beans | select your salsa toppings , this dish has ingredients like fajita veggies, lettuce, sour cream, home made salsa, cheese and guacamole - at extra cost. [Energy: 704.78 kcal, Protein: 31.14g, Carbohydrates: 67.98g, Fiber: 10.22g, Fat: 31.05g] This item is customizable. Swipe right to add item to cart.
Non-veg item. Egg Burrito Bowl. Costs: 249 rupees, Description: Egg burrito bowl | serves 1 | select 1 - cilantro low gi rice or brown rice | select 1 - black beans or pinto beans | select your salsa toppings. This dish has ingredients like boiled eggs, fajita veggies, lettuce, sour cream, homemade salsa, cheese and guacamole - at an extra cost. [Energy: 501 kcal, Protein: 24.4g, Carbohydrates: 20.1g, Fiber: 9.9g, Fat: 31.6g] This item is customizable. Swipe right to add item to cart.
Veg Item. Peri Peri Paneer Burrito Wrap. Costs: 339 rupees, Description: Peri peri paneer burrito wrap | serves 1 | select 1 - cilantro low gi rice or brown rice | select 1 - black beans or pinto beans | select your salsa toppings , this dish has ingredients like fajita veggies, lettuce, sour cream, chipotle spread, home made salsa, cheese and guacamole - at extra cost [Energy: 589.01 kcal, Protein: 24.76g, Carbohydrates: 61.16g, Fiber: 8.22g, Fat: 27.42g] This item is customizable. Swipe right to add item to cart.
Veg Item. Chipotle Paneer Burrito Wrap. Costs: 299 rupees, Description: Chipotle paneer burrito wrap | serves 1 | select 1 - cilantro low gi rice or brown rice | select 1 - black beans or pinto beans | select your salsa toppings , this dish has ingredients like fajita veggies, lettuce, sour cream, chipotle spread, home made salsa, cheese and guacamole - at extra cost [Energy: 577.53 kcal, Protein: 24.1g, Carbohydrates: 59.21g, Fiber: 8g, Fat: 27.34g] This item is customizable. Swipe right to add item to cart.
Veg Item. Mushroom Burrito Wrap. Costs: 279 rupees, Description: Mushroom burrito wrap | serves 1 | select 1 - cilantro low gi rice or brown rice | select 1 - black beans or pinto beans | select your salsa toppings , this dish has ingredients like fajita veggies, lettuce, sour cream, chipotle spread, home made salsa, cheese and guacamole - at extra cost [Energy: 436.62 kcal, Protein: 16.95g, Carbohydrates: 58.47g, Fiber: 8.56g, Fat: 15.67g] This item is customizable. Swipe right to add item to cart.
Veg Item. Mexican Herbed Paneer Burrito Wrap. Costs: 289 rupees, Description: Mexican herbed paneer burrito wrap | serves 1 | select 1 - cilantro low gi rice or brown rice | select 1 - black beans or pinto beans | select your salsa toppings , this dish has ingredients like fajita veggies, lettuce, sour cream, chipotle spread, home made salsa, cheese and guacamole - at extra cost [Energy: 597.51 kcal, Protein: 25.14g, Carbohydrates: 60.55g, Fiber: 8.23g, Fat: 28.12g] This item is customizable. Swipe right to add item to cart.
Veg Item. Cilantro Paneer Burrito Wrap. Costs: 289 rupees, Description: Cilantro paneer burrito wrap | serves 1 | select 1 - cilantro low gi rice or brown rice | select 1 - black beans or pinto beans | select your salsa toppings , this dish has ingredients like fajita veggies, lettuce, sour cream, chipotle spread, home made salsa, cheese and guacamole - at extra cost [Energy: 591.1 kcal, Protein: 25.11g, Carbohydrates: 60.32g, Fiber: 8.36g, Fat: 27.77g] This item is customizable. Swipe right to add item to cart.
Veg Item. Sweet Chilli Paneer Burrito Wrap. Costs: 299 rupees, Description: Sweet chilli paneer burrito wrap | serves 1 | select 1 - cilantro low gi rice or brown rice | select 1 - black beans or pinto beans | select your salsa toppings , this dish has ingredients like fajita veggies, lettuce, sour cream, chipotle spread, home made salsa, cheese and guacamole - at extra cost [Energy: 601.54 kcal, Protein: 24.41g, Carbohydrates: 64.71g, Fiber: 8.15g, Fat: 27.07g] This item is customizable. Swipe right to add item to cart.
Veg Item. Fajita Paneer Black Bean Burrito Wrap. Costs: 279 rupees, Description: Fajita paneer black bean burrito wrap | serves 1 | select 1 - cilantro low gi rice or brown rice | select 1 - black beans or pinto beans | select your salsa toppings , this dish has ingredients like fajita veggies, lettuce, sour cream, chipotle spread, home made salsa, cheese and guacamole - at extra cost [Energy: 734.54 kcal, Protein: 28.96g, Carbohydrates: 74.31g, Fiber: 10.19g, Fat: 35.05g] This item is customizable. Swipe right to add item to cart.
Non-veg item. Bbq Chicken Burrito Wrap. Costs: 299 rupees, Description: Bbq chicken burrito wrap | serves 1 | select 1 - cilantro low gi rice or brown rice | select 1 - black beans or pinto beans | select your salsa toppings , this dish has ingredients like fajita veggies, lettuce, sour cream, chipotle spread, home made salsa, cheese and guacamole - at extra cost [Energy: 572.3 kcal, Protein: 29.91g, Carbohydrates: 58.58g, Fiber: 7.66g, Fat: 23.52g] This item is customizable. Swipe right to add item to cart.
Non-veg item. Mexican Grilled Chicken Burrito Wrap. Costs: 329 rupees, Description: Mexican grilled chicken burrito wrap | serves 1 | select 1 - cilantro low gi rice or brown rice | select 1 - black beans or pinto beans | select your salsa toppings , this dish has ingredients like fajita veggies, lettuce, sour cream, chipotle spread, home made salsa, cheese and guacamole - at extra cost [Energy: 572.3 kcal, Protein: 29.91g, Carbohydrates: 58.58g, Fiber: 7.66g, Fat: 23.52g] This item is customizable. Swipe right to add item to cart.
Non-veg item. Peri Peri Chicken Burrito Wrap. Costs: 349 rupees, Description: Peri peri chicken burrito wrap | serves 1 | select 1 - cilantro low gi rice or brown rice | select 1 - black beans or pinto beans | select your salsa toppings , this dish has ingredients like fajita veggies, lettuce, sour cream, chipotle spread, home made salsa, cheese and guacamole - at extra cost [Energy: 572.3 kcal, Protein: 29.91g, Carbohydrates: 58.58g, Fiber: 7.66g, Fat: 23.52g] This item is customizable. Swipe right to add item to cart.
Non-veg item. Chipotle Chicken Burrito Wrap. Costs: 329 rupees, Description: Chipotle chicken burrito wrap | serves 1 | select 1 - cilantro low gi rice or brown rice | select 1 - black beans or pinto beans | select your salsa toppings , this dish has ingredients like fajita veggies, lettuce, sour cream, chipotle spread, home made salsa, cheese and guacamole - at extra cost [Energy: 556.41 kcal, Protein: 29.08g, Carbohydrates: 56.96g, Fiber: 7.45g, Fat: 22.87g] This item is customizable. Swipe right to add item to cart.
Non-veg item. Mexican Herbed Chicken Burrito Wrap. Costs: 319 rupees, Description: Mexican herbed chicken burrito wrap | serves 1 | select 1 - cilantro low gi rice or brown rice | select 1 - black beans or pinto beans | select your salsa toppings , this dish has ingredients like fajita veggies, lettuce, sour cream, chipotle spread, home made salsa, cheese and guacamole - at extra cost [Energy: 578.72 kcal, Protein: 29.94g, Carbohydrates: 58.67g, Fiber: 7.68g, Fat: 24.22g] This item is customizable. Swipe right to add item to cart.
Non-veg item. Cilantro Chicken Burrito Wrap. Costs: 329 rupees, Description: Cilantro chicken burrito wrap | serves 1 | select 1 - cilantro low gi rice or brown rice | select 1 - black beans or pinto beans | select your salsa toppings , this dish has ingredients like fajita veggies, lettuce, sour cream, chipotle spread, home made salsa, cheese and guacamole - at extra cost [Energy: 572.3 kcal, Protein: 29.91g, Carbohydrates: 58.58g, Fiber: 7.66g, Fat: 23.52g] This item is customizable. Swipe right to add item to cart.
Non-veg item. Fajita Chicken Black Bean Burrito Wrap. Costs: 299 rupees, Description: Fajita chicken black bean burrito wrap | serves 1 | select 1 - cilantro low gi rice or brown rice | select 1 - black beans or pinto beans | select your salsa toppings , this dish has ingredients like fajita veggies, lettuce, sour cream, chipotle spread, home made salsa, cheese and guacamole - at extra cost [Energy: 574.68 kcal, Protein: 24.07g, Carbohydrates: 59.33g, Fiber: 8.46g, Fat: 25.98g] This item is customizable. Swipe right to add item to cart.
Veg Item. Mexican Paneer Salad Bowl. Costs: 299 rupees, Description: Mexican paneer salad bowl | serves 1 | select 1 - black beans or pinto beans , this dish has ingredients like fajita veggies, lettuce, home made salsa, corn, cheese and guacamole at extra cost. [Energy: 406.32 kcal, Protein: 23.55g, Carbohydrates: 14.56g, Fiber: 6.71g, Fat: 24.86g] This item is customizable. Swipe right to add item to cart.
Veg Item. Bbq Paneer Salad Bowl. Costs: 299 rupees, Description: Bbq paneer salad bowl | serves 1 | select 1 - black beans or pinto beans , this dish has ingredients like fajita veggies, lettuce, home made salsa, corn, cheese and guacamole at extra cost. [Energy: 360.22 kcal, Protein: 19.1g, Carbohydrates: 17.94g, Fiber: 6.64g, Fat: 19.87g] This item is customizable. Swipe right to add item to cart.
Veg Item. Peri Peri Paneer Salad Bowl. Costs: 299 rupees, Description: Peri peri paneer salad bowl | serves 1 | select 1 - black beans or pinto beans , this dish has ingredients like fajita veggies, lettuce, home made salsa, corn, cheese and guacamole at extra cost. [Energy: 350.23 kcal, Protein: 19.1g, Carbohydrates: 14.79g, Fiber: 6.71g, Fat: 19.87g] This item is customizable. Swipe right to add item to cart.
Veg Item. Chipotle Paneer Salad Bowl. Costs: 299 rupees, Description: Chipotle paneer salad bowl | serves 1 | select 1 - black beans or pinto beans , this dish has ingredients like fajita veggies, lettuce, home made salsa, corn, cheese and guacamole at extra cost. [Energy: 348.69 kcal, Protein: 19.1g, Carbohydrates: 14.41g, Fiber: 6.71g, Fat: 19.87g] This item is customizable. Swipe right to add item to cart.
Veg Item. Mexican Mushroom Salad Bowl. Costs: 299 rupees, Description: Mexican mushroom salad bowl | serves 1 | select 1 - black beans or pinto beans , this dish has ingredients like fajita veggies, lettuce, home made salsa, corn, cheese and guacamole at extra cost. [Energy: 180.44 kcal, Protein: 10.54g, Carbohydrates: 12.57g, Fiber: 7.13g, Fat: 6.34g] This item is customizable. Swipe right to add item to cart.
Veg Item. Cilantro Paneer Salad Bowl. Costs: 299 rupees, Description: Cilantro paneer salad bowl | serves 1 | select 1 - black beans or pinto beans , this dish has ingredients like fajita veggies, lettuce, home made salsa, corn, cheese and guacamole at extra cost. [Energy: 352.53 kcal, Protein: 19.48g, Carbohydrates: 13.87g, Fiber: 6.87g, Fat: 20.25g] This item is customizable. Swipe right to add item to cart.
Veg Item. Fajita Paneer Black Bean Salad. Costs: 299 rupees, Description: Fajita paneer black bean salad | serves 1 | select 1 - black beans or pinto beans , this dish has ingredients like fajita veggies, lettuce, home made salsa, corn, cheese and guacamole at extra cost. [Energy: 259.6 kcal, Protein: 19.1g, Carbohydrates: 15.1g, Fiber: 6.72g, Fat: 19.87g] This item is customizable. Swipe right to add item to cart.
Non-veg item. Chicken Breast Salad Bowl. Costs: 329 rupees, Description: Chicken salad bowl | serves 1 | select 1 - black beans or pinto beans , this dish has ingredients like fajita veggies, lettuce, home made salsa, corn, cheese and guacamole at extra cost. [Energy: 247.27 kcal, Protein: 25.63g, Carbohydrates: 11.95g, Fiber: 6.1g, Fat: 7.53g] This item is customizable. Swipe right to add item to cart.
Non-veg item. Bbq Chicken Salad Bowl. Costs: 339 rupees, Description: Bbq chicken salad bowl | serves 1 | select 1 - black beans or pinto beans , this dish has ingredients like fajita veggies, lettuce, home made salsa, corn, cheese and guacamole at extra cost. [Energy: 331.79 kcal, Protein: 24.78g, Carbohydrates: 11.95g, Fiber: 6.1g, Fat: 15.56g] This item is customizable. Swipe right to add item to cart.
Non-veg item. Grilled Chicken Salad Bowl. Costs: 329 rupees, Description: Grilled chicken salad bowl | serves 1 | select 1 - black beans or pinto beans , this dish has ingredients like fajita veggies, lettuce, home made salsa, corn, cheese and guacamole at extra cost. [Energy: 331.79 kcal, Protein: 24.78g, Carbohydrates: 11.95g, Fiber: 6.1g, Fat: 15.56g] This item is customizable. Swipe right to add item to cart.
Non-veg item. Chipotle Chicken Salad Bowl. Costs: 299 rupees, Description: Chipotle chicken salad bowl | serves 1 | select 1 - black beans or pinto beans , this dish has ingredients like fajita veggies, lettuce, home made salsa, corn, cheese and guacamole at extra cost. [Energy: 331.79 kcal, Protein: 24.78g, Carbohydrates: 11.95g, Fiber: 6.1g, Fat: 15.56g] This item is customizable. Swipe right to add item to cart.
Non-veg item. Cilantro Chicken Salad Bowl. Costs: 299 rupees, Description: Cilantro chicken salad bowl | serves 1 | select 1 - black beans or pinto beans , this dish has ingredients like fajita veggies, lettuce, home made salsa, corn, cheese and guacamole at extra cost. [Energy: 331.79 kcal, Protein: 24.78g, Carbohydrates: 11.95g, Fiber: 6.1g, Fat: 15.56g] This item is customizable. Swipe right to add item to cart.
Non-veg item. Peri Peri Chicken Salad Bowl. Costs: 329 rupees, Description: Peri peri chicken salad bowl | serves 1 | select 1 - black beans or pinto beans , this dish has ingredients like fajita veggies, lettuce, home made salsa, corn, cheese and guacamole at extra cost. [Energy: 331.79 kcal, Protein: 24.78g, Carbohydrates: 11.95g, Fiber: 6.1g, Fat: 15.56g] This item is customizable. Swipe right to add item to cart.
Non-veg item. Mexican Chicken Salad Bowl. Costs: 299 rupees, Description: Mexican chicken salad bowl | serves 1 | select 1 - black beans or pinto beans , this dish has ingredients like fajita veggies, lettuce, home made salsa, corn, cheese and guacamole at extra cost. [Energy: 331.79 kcal, Protein: 24.78g, Carbohydrates: 11.95g, Fiber: 6.1g, Fat: 15.56g] This item is customizable. Swipe right to add item to cart.
Veg Item. Whey Protein Vanilla Lassi. Costs: 189 rupees, Description: Protein - 19. 5g made with curd, vanilla whey protein, sugarfree sweetener and cold water. [Energy: 187 kcal, Protein: 19.5g, Carbohydrates: 11.3g, Fat: 7.1g] Swipe right to add item to cart.
Veg Item. Kombucha - Ginger Lime (Sugarfree). Costs: 149 rupees, Description: Give your gut a ginger jolt! power up your gut health with our ginger-ific kombucha! with 1 billion probiotic cultures. Packed with energising ginger and a splash of lemon,this feisty brew is your ticket to a revitalized you. It's time to ginger up and feel the fizz! [Energy: 4 kcal, Protein: 0g, Carbohydrates: 0.8g, Fat: 0g] Swipe right to add item to cart.
Veg Item. Kombucha - Cucumber Kaffir Lime (Sugarfree). Costs: 149 rupees, Description: Cool meets zesty in a sip! unwind with the crisp embrace of cucumber and the vibrant benefits of kaffir lime leaves in the rejuvenating kombucha with 1 billion probiotic cultures. Sip your way to refreshment and let the coolness flow through you! [Energy: 2 kcal, Protein: 0g, Carbohydrates: 0.5g, Fat: 0g] Swipe right to add item to cart.
Veg Item. Drix Prebiotic Soda - Better Cola. Costs: 103.81 rupees, Description: Better soda enriched with the goodness of prebiotics | 5g fiber |only 20 kcals | no added sugar [Energy: 8 kcal, Fiber: 2g] Swipe right to add item to cart.
Veg Item. Sugarfree Masala Lemonade. Costs: 89 rupees, Description: Enjoy our tangy indian version of the lemonade made with lemon, jeera and other spices. [Energy: 4.4 kcal, Protein: 0.1g, Carbohydrates: 1.1g, Fat: 0.1g] Swipe right to add item to cart.
Veg Item. Kanji. Costs: 79 rupees, Description: A naturally fermented blend of beetroot, carrots, and aromatic spices with zero added sugar. Each serving delivers 1 billion live probiotics for a delicious, gut-friendly refreshment. [Energy: 4 kcal, Protein: 0g, Carbohydrates: 0.8g, Fat: 0g] Swipe right to add item to cart.
Veg Item. Sugarfree High Protein Halwa. Costs: 169 rupees, Description: Enjoy the rich taste of traditional halwa without the sugar. Made with premium ingredients and sweetened with stevia, this halwa is 100% sugarfree while delivering the same delicious flavour and satisfying texture you love. May contain soy, gluten, groundnuts and other nuts. [Energy: 524.3 kcal, Protein: 11g, Carbohydrates: 26.6g, Fiber: 6.2g, Fat: 38.8g] Swipe right to add item to cart.
Non-veg item. Sugarfree Brownie - 40g. Costs: 141.90 rupees, Description: Enjoy a rich, fudgy brownie sweetened with stevia. 100% sugar-free, low in carbs, and high in protein compared to regular brownies, perfect for guiltfree indulgence. [Energy: 125.8 kcal, Protein: 4.4g, Carbohydrates: 17.2g, Fiber: 3.4g, Fat: 7.4g] Swipe right to add item to cart.
Veg Item. Sugarfree Chocolate Bite. Costs: 46.67 rupees, Description: Wake up your taste buds with these keto friendly luscious chocolates that are tailor made for a keto or low carb diet. Sweetened with stevia, and it has zero added sugar. May contain soy, gluten, groundnuts and other nuts. This item is customizable. Swipe right to add item to cart.
Veg Item. Protein Chef Bikaneri Sprouted Dal Bhujia. Costs: 94.29 rupees, Description: Our protein chef bikaneri bhujia is a high protein snack and a smart namkeen- the same bhujia crisps you love, now with more protein per serve. A go-to for high protein snacks that don't compromise on flavour, these crisps are made with no palm oil, no added preservatives, and no transfat. The protein snack for every occasion- whether you're after quick munchies, everyday snacks, or a better namkeen choice [Energy: 588.4 kcal, Protein: 12.7g, Carbohydrates: 41.5g, Fiber: 5.6g, Fat: 41.3g] Swipe right to add item to cart.
Veg Item. Protein Chef Crunchy Coated Peanuts 50g. Costs: 66.67 rupees, Description: Munch on our tasty protein chef coated peanuts and enjoy a namkeen experience with no cholestrol, no added preservatives, no trans fat and no palm oil. These masala peanuts are munchies that are a high protein and gluten free alternative to traditional roasted peanuts. [Energy: 532.6 kcal, Protein: 19.7g, Carbohydrates: 43.7g, Fiber: 5.5g, Fat: 31g] Swipe right to add item to cart.
Veg Item. Protein Chef Keto Almond Cookie. Costs: 75.24 rupees, Description: Enjoy a tasty, crunchy snack made with seed flours and almonds. With just 1. 2g net carbs per cookie, they are perfect for when you want something delicious! if you're looking for almond biscuits, cookies, biscuits, butter biscuit, or even healthy snacks, these are made with no maida, no added sugar and no added preservatives, making them easy to enjoy anytime. [Energy: 95.2 kcal, Protein: 3.9g, Carbohydrates: 5.9g, Fiber: 1.9g] This item is customizable. Swipe right to add item to cart.
Veg Item. Protein Chef Ultra Low Carb Atta 1kg. Costs: 547.62 rupees, Description: Our ultra lo carb atta is made with seed flour and almonds, helping you make soft, tasty rotis for everyday meals. With less than 3g net carbs per serving and made with no maida and no added preservatives, this atta is a smarter alternative if you're looking for options like whole wheat flour, multigrain atta or almond flour. [Energy: 85 kcal, Protein: 9g, Carbohydrates: 3g] Swipe right to add item to cart.
Burritos By Protein Chef is a popular food destination in 7th Phase , Arekere, Bangalore, known for serving delicious Mexican food. Customers can order from Burritos By Protein Chef for fresh preparation, satisfying portions, and flavorful dishes.
Sweet Chilli Paneer Burrito Wrap is one of the popular dishes at Burritos By Protein Chef. It is prepared with quality ingredients and offers a satisfying taste for customers ordering from 7th Phase , Arekere.
Fajita Chicken Black Bean Burrito Wrap is another preferred item from the menu. It is a good choice for customers looking to enjoy tasty Mexican food in Bangalore.
Customers prefer Burritos By Protein Chef for its tasty food, reliable service, quick preparation, and menu choices. The restaurant serves Mexican dishes along with options such as soft drinks, making it suitable for different food preferences.
Swiggy makes it easy to order food from Burritos By Protein Chef in Bangalore. Customers can browse the menu, choose their favorite dishes, place an order online, make secure payments, track the order live, and enjoy doorstep delivery from Burritos By Protein Chef in 7th Phase , Arekere.
7th Phase , Arekere has many restaurants offering different cuisines, snacks, meals, desserts, and beverages. Customers exploring food delivery in Bangalore can discover more restaurants and order their favorite food online through Swiggy.