Non-veg item. Korean Dunked Zinger. Costs: 299 rupees, Description: The classic Zinger dunked in Korean sauce for a bold and flavourful twist. (Serving: 1 | Avg wt. 210g | 462 kcal | Contains: Wheat, Soya, Milk) Swipe right to add item to cart.
Non-veg item. Korean Dunked 2pc Drums. Costs: 299 rupees, Description: Two juicy chicken drums coated in Korean sauce and packed with flavour. (Serving: 1 | Avg wt. 180g | 495 kcal | Contains: Wheat, Milk) Swipe right to add item to cart.
Non-veg item. Korean Dunked 3pc Strips. Costs: 229 rupees, Description: Three crispy chicken strips dunked in Korean sauce for a bold, saucy bite. (Serving: 1 | Avg wt. 135g | 325 kcal | Contains: Wheat, Milk) Swipe right to add item to cart.
Non-veg item. Korean Dunked Meal Box. Costs: 429 rupees, Description: A complete Dunked meal with a Dunked Zinger, Hot Wings, crispy fries, and a refreshing Pepsi. (Serving: 1 | Avg wt. 855g | 1351 kcal | Contains: Wheat, Soya, Milk) Swipe right to add item to cart.
Non-veg item. Chicken Krisper with Reg Fries. Costs: 249 rupees, Description: Mega KFC Value Meals with our best seller Chicken Krisper and Reg Fries This item is customizable. Swipe right to add item to cart.
Non-veg item. Chicken Krisper With Med Fries. Costs: 269 rupees, Description: Mega KFC Value Meals with our best seller Chicken Krisper and Med Fries This item is customizable. Swipe right to add item to cart.
Non-veg item. Korean Dunked Meal Box. Costs: 429 rupees, Description: A complete Dunked meal with a Dunked Zinger, Hot Wings, crispy fries, and a refreshing Pepsi. (Serving: 1 | Avg wt. 855g | 1351 kcal | Contains: Wheat, Soya, Milk) Swipe right to add item to cart.
Non-veg item. Korean Dunked Zinger. Costs: 299 rupees, Description: The classic Zinger dunked in Korean sauce for a bold and flavourful twist. (Serving: 1 | Avg wt. 210g | 462 kcal | Contains: Wheat, Soya, Milk) Swipe right to add item to cart.
Non-veg item. Korean Dunked 2pc Drums. Costs: 299 rupees, Description: Two juicy chicken drums coated in Korean sauce and packed with flavour. (Serving: 1 | Avg wt. 180g | 495 kcal | Contains: Wheat, Milk) Swipe right to add item to cart.
Non-veg item. Korean Dunked 3pc Strips. Costs: 229 rupees, Description: Three crispy chicken strips dunked in Korean sauce for a bold, saucy bite. (Serving: 1 | Avg wt. 135g | 325 kcal | Contains: Wheat, Milk) Swipe right to add item to cart.
Non-veg item. Chicken Krisper with Reg Fries. Costs: 249 rupees, Description: Mega KFC Value Meals with our best seller Chicken Krisper and Reg Fries This item is customizable. Swipe right to add item to cart.
Non-veg item. Chicken Krisper with 2 Hot Wings. Costs: 244 rupees, Description: Chicken Krisper served with 2 Hot Wings and a whole lot of Savings! This item is customizable. Swipe right to add item to cart.
Non-veg item. Chicken Krisper Meal. Costs: 343 rupees, Description: True Value unlocked! Make it a meal and add to Chicken Krisper, 2 Hot Wings and refreshing Pepsi. This item is customizable. Swipe right to add item to cart.
Non-veg item. Chicken Krisper with Reg Chicken Popcorn. Costs: 279 rupees, Description: Chicken Krisper served with Chicken Popcorn and a whole lot of Savings! This item is customizable. Swipe right to add item to cart.
Non-veg item. Chicken Krisper with 2 Chicken Strips. Costs: 276 rupees, Description: Chicken Krisper served with 2 Chicken Strips at a value offer! Swipe right to add item to cart.
Non-veg item. Chicken Krisper With Med Fries. Costs: 269 rupees, Description: Mega KFC Value Meals with our best seller Chicken Krisper and Med Fries This item is customizable. Swipe right to add item to cart.
Veg Item. Chana Burger with Reg Fries. Costs: 184 rupees, Description: Vegetarian Delight! Chana burger with Fries on a deal price. This item is customizable. Swipe right to add item to cart.
Non-veg item. Chicken Zinger Meal with Fries & Pepsi. Costs: 447 rupees, Description: Crispy, juicy Chicken Zinger Burger served with Large Fries and chilled Pepsi Reusable| Allergens: Wheat, Soya, Milk| Protein/gm 36| Portion weight in gm 810| Kcal/serve 1112| Carbohydrate/gm 135| Total Fat/gm 48| Sodium/serve 1021| Swipe right to add item to cart.
Non-veg item. Non Veg Snacking Combo with Fries & Pepsi. Costs: 363 rupees, Description: Popcorn Chicken with Large Fries and Pepsi Reusable — bite-sized fun to keep the night going strong.| Allergens: Wheat, Soya| Protein/gm 35| Portion weight in gm 725| Kcal/serve 1073| Carbohydrate/gm 127| Total Fat/gm 46| Sodium/serve 1229| Swipe right to add item to cart.
Veg Item. Veg Zinger Meal with Fries & Pepsi. Costs: 437 rupees, Description: Crunchy Veg Zinger Burger, Large Fries, and Pepsi Reusable — the ultimate vegetarian comfort combo| Allergens: Wheat, Soya, Milk| Protein/gm 34| Portion weight in gm 800| Kcal/serve 1251| Carbohydrate/gm 186| Total Fat/gm 43| Sodium/serve 966| Swipe right to add item to cart.
Non-veg item. Chicken Roll Meal with Fries & Pepsi. Costs: 374 rupees, Description: Soft wrap loaded with spicy chicken and creamy sauce, paired with Large Fries and Pepsi Reusable| Allergens: Wheat, Soya, Milk| Protein/gm 23| Portion weight in gm 625| Kcal/serve 1097| Carbohydrate/gm 150| Total Fat/gm 46| Sodium/serve 1484| Swipe right to add item to cart.
Veg Item. Veg Snacking Combo with Fries & Pepsi. Costs: 357 rupees, Description: Choco Lava Cake, Large Fries, and Pepsi Reusable — a combo that’s sweet, salty, and everything nice.| Allergens: Wheat, Milk| Protein/gm 14| Portion weight in gm 645| Kcal/serve 940| Carbohydrate/gm 129| Total Fat/gm 39| Sodium/serve 450| Swipe right to add item to cart.
Veg Item. Veg Roll Meal with Fries & Pepsi. Costs: 367 rupees, Description: A delicious paneer & veggie roll with KFC spices, with Large Fries and Pepsi Reusable| Allergens: Wheat, Soya, Milk| Protein/gm 37| Portion weight in gm 775| Kcal/serve 1486| Carbohydrate/gm 175| Total Fat/gm 70| Sodium/serve 2538| Swipe right to add item to cart.
Non-veg item. Chicken Zinger Burger - Classic. Costs: 229 rupees, Description: Signature American Classic Chicken burger made with a crunchy chicken fillet, veggies & mayo sauce.| Allergens: Wheat, Soya, Milk| Protein/gm 27| Portion weight in gm 225| Kcal/serve 612| Carbohydrate/gm 63| Total Fat/gm 29| Sodium/serve 751| This item is customizable. Swipe right to add item to cart.
Non-veg item. Chicken Zinger Burger - Tandoori. Costs: 239 rupees, Description: Chicken zinger with a delicious Indian Tandoori flavour sauce| Allergens: Wheat, Soya, Milk| Protein/gm 25| Portion weight in gm 230| Kcal/serve 901| Carbohydrate/gm 62| Total Fat/gm 29| Sodium/serve 862| This item is customizable. Swipe right to add item to cart.
Non-veg item. 2 Classic Chicken Krisper Burgers. Costs: 259 rupees, Description: 2 units of delicious chicken value burgers | Allergens: Wheat, Soya, Milk| Protein/gm 35| Portion weight in gm 300| Kcal/serve 810| Carbohydrate/gm 215| Total Fat/gm 110| Sodium/serve 2500| Swipe right to add item to cart.
Non-veg item. Spicy Zinger Burger. Costs: 239 rupees, Description: Caribbean Spicy Zinger Burger with Spicy Bun, chilli sauce with Zinger Fillet, Lettuce, Onion and Tomatoes| Allergens: Wheat, Soya, Milk| Protein/gm 27| Portion weight in gm 215| Kcal/serve 438| Carbohydrate/gm 47| Total Fat/gm 15| Sodium/serve 1075| This item is customizable. Swipe right to add item to cart.
Non-veg item. Zinger Pro Burger. Costs: 269 rupees, Description: A fiery fiesta of crunch and flavor with lettuce,tomato filled Mexican Zinger Pro! Avg wt. 225g | 529 kcal | Contains: Wheat, Soya, Milk This item is customizable. Swipe right to add item to cart.
Non-veg item. Gold Chicken Zinger. Costs: 279 rupees, Description: Signature Zinger Dunked in Cheese Sauce in the new Brioche Bun Swipe right to add item to cart.
Veg Item. Paneer Zinger Burger. Costs: 239 rupees, Description: Its Back! Crunchy Indian Paneer Patty Burger with tangy sauce and Veggies| Allergens: Wheat, Soya, Milk| Protein/gm 23| Portion weight in gm 215| Kcal/serve 642| Carbohydrate/gm 55| Total Fat/gm 36| Sodium/serve 1945| This item is customizable. Swipe right to add item to cart.
Veg Item. Veg Zinger Burger. Costs: 219 rupees, Description: Signature veg burger with crispy patties, veggies & a tangy sauce| Allergens: Wheat, Soya, Milk| Protein/gm 14| Portion weight in gm 230| Kcal/serve 619| Carbohydrate/gm 83| Total Fat/gm 25| Sodium/serve 978| This item is customizable. Swipe right to add item to cart.
Veg Item. Gold Edition - Veg Zinger Burger. Costs: 249 rupees, Description: Our Signature Veg Zinger Dunked in Cheese Sauce in the new Brioche Bun to get your tastebuds tingling.| Allergens: Wheat, Soya, Milk| Protein/gm 13| Portion weight in gm 230| Kcal/serve 618| Carbohydrate/gm 82| Total Fat/gm 25| Sodium/serve 977 This item is customizable. Swipe right to add item to cart.
Veg Item. Chatpata Chana Veg Burger - 2 pc. Costs: 169 rupees, Description: Try New 2 units of Delicious Channa Burger with a unique Indian Chatpata Twist| Allergens: Wheat, Soya, Milk| Protein/gm 9| Portion weight in gm 130| Kcal/serve 366| Carbohydrate/gm 51| Total Fat/gm 13| Sodium/serve 690| Swipe right to add item to cart.
Non-veg item. Classic Chicken Roll. Costs: 129 rupees, Description: Street Syle Roll with Layerful parantha, single chicken strip, onions and two spicy sauce.| Allergens: Wheat, Milk| Protein/gm 13| Portion weight in gm 150| Kcal/serve 460| Carbohydrate/gm 57| Total Fat/gm 19| Sodium/serve 825| This item is customizable. Swipe right to add item to cart.
Non-veg item. Indian Tandoori Chicken Roll. Costs: 139 rupees, Description: Flavorful roll made with flaky lachha paratha, perfectly fried chicken strips in rich and creamy tandoori sauce.| Allergens: Wheat, Milk| Protein/gm 18| Portion weight in gm 150| Kcal/serve 255| Carbohydrate/gm 40| Total Fat/gm 19| Sodium/serve 385| This item is customizable. Swipe right to add item to cart.
Non-veg item. Double Chicken Roll. Costs: 199 rupees, Description: Double fun with double chicken strip filling, layerful parantha onions and two spicy sauce.| Allergens: Wheat, Milk| Protein/gm 22| Portion weight in gm 190| Kcal/serve 526| Carbohydrate/gm 51| Total Fat/gm 26| Sodium/serve 950| This item is customizable. Swipe right to add item to cart.
Veg Item. Indian Spicy Veg Roll. Costs: 129 rupees, Description: Veg special spicy indian sauce and veggie roll.| Allergens: Wheat, Milk| Protein/gm 7| Portion weight in gm 145| Kcal/serve 446| Carbohydrate/gm 55| Total Fat/gm 21| Sodium/serve 838| This item is customizable. Swipe right to add item to cart.
Non-veg item. Thai Spicy Chicken Roll. Costs: 149 rupees, Description: Fresh burst of Thai flavours and sauces in a flaky paratha, chicken strips and vegetables.| Allergens: Wheat, Milk| Protein/gm 15| Portion weight in gm 150| Kcal/serve 225| Carbohydrate/gm 40| Total Fat/gm 18| Sodium/serve 315| This item is customizable. Swipe right to add item to cart.
Non-veg item. Peri Peri Chicken Strips - 6 Pc. Costs: 349 rupees, Description: Signature Chicken Strips sprinkled with Peri Peri- 6 Peri Peri Strips- Ultimate Snack! This item is customizable. Swipe right to add item to cart.
Non-veg item. Peri Peri Chicken Strips - 3 pc. Costs: 199 rupees, Description: 3 Pcs Spicy Peri Peri chicken boneless strips | Allergens: Wheat, Milk| Protein/gm 27| Portion weight in gm 135| Kcal/serve 403| Carbohydrate/gm 28| Total Fat/gm 25| Sodium/serve 803| This item is customizable. Swipe right to add item to cart.
Non-veg item. Peri Peri Chicken Strips - 2 Pc. Costs: 139 rupees, Description: 2 Pcs Spicy Peri Peri chicken boneless strips | Allergens: Wheat, Milk| Swipe right to add item to cart.
Non-veg item. Thrice as Nice. Costs: 1298 rupees, Description: 3 Hot and Crispy + 3 Chicken Strip + 3 Wings + Medium Chicken Popcorn Swipe right to add item to cart.
Non-veg item. Jumbo Zinger Meal. Costs: 1398 rupees, Description: 2 Classic Zinger + 2 Pepsi Resuable + Large Fries+ 4 Hot Wings Swipe right to add item to cart.
Non-veg item. Classic Zinger Box. Costs: 399 rupees, Description: Zinger Box with Classic American Zinger Burger, 2 Peri Peri Strips, Med Fries & a Pepsi PET 475ml| Allergens: Wheat, Soya, Milk| Protein/gm 43| Portion weight in gm 700| Kcal/serve 1227| Carbohydrate/gm 141| Total Fat/gm 56| Sodium/serve 1150| This item is customizable. Swipe right to add item to cart.
Non-veg item. Wings, Strips & Popcorn Feast. Costs: 698 rupees, Description: 2 Hot Wings, 2 spicy Peri Peri Strips, Medium Popcorn and 2 dips come together in one irresistible chicken feast. Swipe right to add item to cart.
Non-veg item. Ultimate Savings Chicken Bucket. Costs: 1126 rupees, Description: Bucket of 4 HC, 6 Pc Wings, 4 Chicken Peri Peri Boneless strips, 2 Dips & a Pepsi PET 475ml [serves 2-3]| Allergens: Wheat, Milk| Protein/gm 30| Portion weight in gm 1305| Kcal/serve 635| Carbohydrate/gm 62| Total Fat/gm 33| Sodium/serve 661| This item is customizable. Swipe right to add item to cart.
Non-veg item. Full House Popcorn Bucket. Costs: 1499 rupees, Description: Shareable Popcorn bucket perfect for your family feast or group hangouts [Serves 4-6].| Allergens: Wheat| Protein/gm 12| Portion weight in gm 760| Kcal/serve 215| Carbohydrate/gm 29| Total Fat/gm 12| Sodium/serve 433| Swipe right to add item to cart.
Non-veg item. Ultimate Chicken & Popcorn Feast. Costs: 1299 rupees, Description: 8 Hot & Crispy Chicken, 2 Large chicken popcorn ù the ultimate indulgence. Swipe right to add item to cart.
Non-veg item. Big 12 Chicken Feast Bucket. Costs: 1199 rupees, Description: Our iconic Hot & Crispy chicken, cooked golden brown and packed with flavour — 12 pieces of pure joy.| Allergens: Wheat| Protein/gm 29| Portion weight in gm 1320| Kcal/serve 480.15| Carbohydrate/gm 23| Total Fat/gm 30| Sodium/serve 398| Swipe right to add item to cart.
Non-veg item. Big 12. Costs: 799 rupees, Description: Relish 6 Hot and Crispy and 6 Hot Wings in our hearty meal.| Allergens: Wheat| Protein/gm 25| Portion weight in gm 870| Kcal/serve 338| Carbohydrate/gm 24| Total Fat/gm 28| Sodium/serve 388| This item is customizable. Swipe right to add item to cart.
Non-veg item. Stay Home Bucket. Costs: 799 rupees, Description: Savour 4 Hot and Crispy, 4 Hot Wings, 4 Chicken Strips with 2 Dips on the side.| Allergens: Wheat, Soya, Milk| Protein/gm 33| Portion weight in gm 800| Kcal/serve 409| Carbohydrate/gm 43| Total Fat/gm 33| Sodium/serve 573| This item is customizable. Swipe right to add item to cart.
Non-veg item. Mingles Bucket. Costs: 399 rupees, Description: Save 13% on this mingle of 4 Wings, 2 Strips & a Reg Popcorn Swipe right to add item to cart.
Non-veg item. Popcorn Chicken Rice Bowl - Biryani Style. Costs: 239 rupees, Description: Rice Bowlz Attack!- Grab this aromatic Rice Bowl with chicken popcorn and infusion of biryani spices & gravy!| Allergens: Wheat, Milk| Protein/gm 23| Portion weight in gm 340| Kcal/serve 615| Carbohydrate/gm 88| Total Fat/gm 18| Sodium/serve 1812| This item is customizable. Swipe right to add item to cart.
Veg Item. Veg Rice Bowl - Biryani Style. Costs: 199 rupees, Description: Rice Bowlz Attack!- Grab this aromatic Rice Bowlz with gravy now! This item is customizable. Swipe right to add item to cart.
Non-veg item. Classic Chicken Rice Bowl - Biryani Style. Costs: 239 rupees, Description: Aromatic Chicken Leg Piece rice bowl with biryani infused spices mixed with spicy gravy [serves 1] | Allergens: Wheat, Milk| Protein/gm 36| Portion weight in gm 360| Kcal/serve 547| Carbohydrate/gm 61| Total Fat/gm 18| Sodium/serve 1710| This item is customizable. Swipe right to add item to cart.
Non-veg item. Smoky Red Chicken Rice Bowl - Biryani Style. Costs: 239 rupees, Description: Aromatic Smoky Red Chicken rice bowl with biryani infused spices mixed with spicy gravy [serves 1] | Allergens: Soya, Milk| Protein/gm 23| Portion weight in gm 340| Kcal/serve 418| Carbohydrate/gm 64| Total Fat/gm 8| Sodium/serve 1397| This item is customizable. Swipe right to add item to cart.
Veg Item. Plain Rice Bowlz. Costs: 139 rupees, Description: Aromatic Plain Rice Bowl| Allergens: Wheat, Milk| Protein/gm 10| Portion weight in gm 250| Kcal/serve 417| Carbohydrate/gm 65| Total Fat/gm 12| Sodium/serve 880| This item is customizable. Swipe right to add item to cart.
Non-veg item. Hot Chicken Wings - 4 pcs. Costs: 199 rupees, Description: Snack on the 4pc Chicken Hot Wings Snack with your KFC Meal| Allergens: Wheat| Protein/gm 11| Portion weight in gm 140| Kcal/serve 249| Carbohydrate/gm 16| Total Fat/gm 16| Sodium/serve 245| This item is customizable. Swipe right to add item to cart.
Non-veg item. Hot & Crispy Chicken - 8 pcs. Costs: 799 rupees, Description: Signature Hot & Crispy Chicken- 8| Allergens: Wheat| Protein/gm 38| Portion weight in gm 880| Kcal/serve 640| Carbohydrate/gm 31| Total Fat/gm 40| Sodium/serve 530| This item is customizable. Swipe right to add item to cart.
Non-veg item. Hot & Crispy Chicken - 4 pcs. Costs: 449 rupees, Description: 4 pc of signature Hot & Crispy Chicken at a deal price| Allergens: Wheat| Protein/gm 38| Portion weight in gm 440| Kcal/serve 640| Carbohydrate/gm 31| Total Fat/gm 40| Sodium/serve 530| This item is customizable. Swipe right to add item to cart.
Non-veg item. Hot & Crispy Chicken - 6 pcs. Costs: 659 rupees, Description: Signature Hot & Crispy Chicken - 6| Allergens: Wheat| Protein/gm 38| Portion weight in gm 660| Kcal/serve 640| Carbohydrate/gm 31| Total Fat/gm 40| Sodium/serve 530| This item is customizable. Swipe right to add item to cart.
Non-veg item. Hot & Crispy Chicken- 2 pcs. Costs: 229 rupees, Description: Signature Hot & Crispy Chicken -2| Allergens: Wheat| Protein/gm 38| Portion weight in gm 220| Kcal/serve 640| Carbohydrate/gm 31| Total Fat/gm 40| Sodium/serve 530| This item is customizable. Swipe right to add item to cart.
Non-veg item. Hot & Crispy Chicken - 1 pc. Costs: 119 rupees, Description: Signature Hot & Crispy Chicken - 1| Allergens: Wheat| Protein/gm 19| Portion weight in gm 110| Kcal/serve 320| Carbohydrate/gm 15| Total Fat/gm 20| Sodium/serve 265| This item is customizable. Swipe right to add item to cart.
Non-veg item. Hot Chicken Wings - 2pc. Costs: 139 rupees, Description: Snack on the 2 pc Chicken Hot Wings Snack with your KFC Meal Swipe right to add item to cart.
Non-veg item. Chicken Popcorn - Large. Costs: 269 rupees, Description: Signature bite-sized boneless chicken, with special spices in Large Size| Allergens: Wheat, Soya| Protein/gm 36| Portion weight in gm 190| Kcal/serve 646| Carbohydrate/gm 43| Total Fat/gm 38| Sodium/serve 1301| This item is customizable. Swipe right to add item to cart.
Non-veg item. Chicken Popcorn - Regular. Costs: 129 rupees, Description: Signature bite-sized boneless chicken, with special spices| Allergens: Wheat, Soya| Protein/gm 17| Portion weight in gm 90| Kcal/serve 306| Carbohydrate/gm 20| Total Fat/gm 18| Sodium/serve 616| This item is customizable. Swipe right to add item to cart.
Non-veg item. Chicken Popcorn - Medium. Costs: 199 rupees, Description: Signature bite-sized boneless chicken, with special spices in Medium Size| Allergens: Wheat, Soya| Protein/gm 26| Portion weight in gm 140| Kcal/serve 476| Carbohydrate/gm 32| Total Fat/gm 28| Sodium/serve 959| This item is customizable. Swipe right to add item to cart.
Non-veg item. 4 Pc Hot Wings & Regular Popcorn. Costs: 328 rupees, Description: 4 Pieces of Hot Wings with Regular Popcorn.| Allergens: Wheat, Soya, Milk| Protein per gm 28| Portion weight in gm 230| Kcal per serve 555| Carbohydrate per gm 36| Total Fat per gm 34| Sodium per serve 861| This item is customizable. Swipe right to add item to cart.
Non-veg item. Large Chicken Popcorn. Costs: 269 rupees, Description: | Allergens: Wheat, Soya, Milk| Protein per gm 36| Portion weight in gm 190| Kcal per serve 646| Carbohydrate per gm 43| Total Fat per gm 38| Sodium per serve 1301| This item is customizable. Swipe right to add item to cart.
Non-veg item. Classic Zinger Burger. Costs: 229 rupees, Description: Signature chicken burger made with a crunchy chicken fillet, veggies & a delicious mayo sauce This item is customizable. Swipe right to add item to cart.
Non-veg item. Tandoori Zinger Burger. Costs: 239 rupees, Description: | Allergens: Wheat, Soya, Milk| Protein per gm 25| Portion weight in gm 230| Kcal per serve 901| Carbohydrate per gm 62| Total Fat per gm 29| Sodium per serve 862| This item is customizable. Swipe right to add item to cart.
Non-veg item. 2 pc Hot & Crispy Chicken. Costs: 229 rupees, Description: Signature Hot & crispy chicken This item is customizable. Swipe right to add item to cart.
Veg Item. Veg Zinger Combo Meal : DOTD. Costs: 462 rupees, Description: Veg Zinger Burger + Large Fries + Pepsi Reusable Swipe right to add item to cart.
Non-veg item. Rice Bowlz - Popcorn Chicken. Costs: 239 rupees, Description: Popcorn Chicken rice bowl mixed with spicy gravy This item is customizable. Swipe right to add item to cart.
Non-veg item. Rice & Chicken Popcorn Delight Meal. Costs: 363 rupees, Description: Plain Rice + Popcorn Regular + Pepsi Reusable Swipe right to add item to cart.
Non-veg item. 4 Pc Hot Wings & Medium Fries. Costs: 318 rupees, Description: 4 Pieces of Hot Wings with medium Fries.| Allergens: Wheat, Soya, Milk| Protein per gm 17| Portion weight in gm 240| Kcal per serve 548| Carbohydrate per gm 52| Total Fat per gm 30| Sodium per serve 445| This item is customizable. Swipe right to add item to cart.
Veg Item. Veg Rice & Patty Dua Meal. Costs: 393 rupees, Description: Plain Rice + 2 Veg petty + Pepsi Reusable Swipe right to add item to cart.
Non-veg item. 1 Regular Popcorn & Medium Fries. Costs: 248 rupees, Description: Enjoy a Regular Popcorn with Medium Fries.| Allergens: Wheat, Soya, Milk| Protein per gm 23| Portion weight in gm 190| Kcal per serve 605| Carbohydrate per gm 57| Total Fat per gm 32| Sodium per serve 816| This item is customizable. Swipe right to add item to cart.
Non-veg item. 1 Hot & Crispy with Regular Popcorn. Costs: 248 rupees, Description: 1 Piece Hot & Crispy with Regular Popcorn.| Allergens: Wheat, Soya, Milk| Protein per gm 36| Portion weight in gm 200| Kcal per serve 626| Carbohydrate per gm 36| Total Fat per gm 38| Sodium per serve 881| This item is customizable. Swipe right to add item to cart.
Veg Item. French Fries - Large. Costs: 139 rupees, Description: Jazz up your meal with crispy french fries| Allergens: Wheat, Soya| Protein/gm 36| Portion weight in gm 190| Kcal/serve 646| Carbohydrate/gm 43| Total Fat/gm 38| Sodium/serve 1301| This item is customizable. Swipe right to add item to cart.
Veg Item. French Fries - Medium. Costs: 119 rupees, Description: Jazz up your meal with crispy french fries| Allergens: Wheat, Soya| Protein/gm 26| Portion weight in gm 140| Kcal/serve 476| Carbohydrate/gm 32| Total Fat/gm 28| Sodium/serve 959| This item is customizable. Swipe right to add item to cart.
Veg Item. 2 pc Veg Patty. Costs: 159 rupees, Description: Delicious & Crispy 2 pc Veg patty Swipe right to add item to cart.
Veg Item. Gold Edition - Regular Fries. Costs: 149 rupees, Description: Enjoy our Regular Fries Dipped in Cheesy Sauce| Allergens: Milk| Protein/gm 7| Portion weight in gm 86.35| Kcal/serve 260| Carbohydrate/gm 28| Total Fat/gm 13| Sodium/serve 268| Swipe right to add item to cart.
Veg Item. Choco Lava Cake. Costs: 119 rupees, Description: Chocolate Goodness! Soft chocolate cake with lava oozing center Swipe right to add item to cart.
Veg Item. Choco Mud Pie. Costs: 149 rupees, Description: Chocolate lovers unite! Say hello to our chocolate & cake dessert- a must try! | Allergens: Wheat, Soya, Milk| Protein/gm 2| Portion weight in gm 93| Kcal/serve 240| Carbohydrate/gm 37| Total Fat/gm 8| Sodium/serve 65| Swipe right to add item to cart.
Veg Item. Pepsi Reusable Bottle. Costs: 99 rupees, Description: New Reusable Pepsi Bottle 330ml Swipe right to add item to cart.
Veg Item. Mirinda Reusable Bottle. Costs: 99 rupees, Description: Mirinda in a KFC reusable bottle| Allergens: None| Protein/gm 0| Portion weight in gm 300| Kcal/serve 165| Carbohydrate/gm 41| Total Fat/gm 0| Sodium/serve 9| Swipe right to add item to cart.
Veg Item. Pepsi Can Black 330 ML. Costs: 67 rupees, Description: Pepsi Can Black 330 ML Swipe right to add item to cart.
KFC is a popular food destination in R Tech Emporio, Jaipur, known for serving delicious Asian food. Customers can order from KFC for fresh preparation, satisfying portions, and flavorful dishes.
Chicken Krisper Meal is one of the popular dishes at KFC. It is prepared with quality ingredients and offers a satisfying taste for customers ordering from R Tech Emporio.
Classic Zinger Box is another preferred item from the menu. It is a good choice for customers looking to enjoy tasty Asian food in Jaipur.
Customers prefer KFC for its tasty food, reliable service, quick preparation, and menu choices. The restaurant serves Asian dishes along with options such as soft drinks, making it suitable for different food preferences.
Swiggy makes it easy to order food from KFC in Jaipur. Customers can browse the menu, choose their favorite dishes, place an order online, make secure payments, track the order live, and enjoy doorstep delivery from KFC in R Tech Emporio.
R Tech Emporio has many restaurants offering different cuisines, snacks, meals, desserts, and beverages. Customers exploring food delivery in Jaipur can discover more restaurants and order their favorite food online through Swiggy.