HomeKochiMoMo Cafe

MoMo Cafe

MoMo Cafe cover
This location is outside the outlet's delivery area
3.1 (316 ratings)
₹1000 for two
Outlet
Nedumbassery
Does not deliver

Extra ₹20 Off
NO CODE REQUIRED | ABOVE ₹99
10% Off Upto ₹40
USE SNACKIT
10% Off Upto ₹75
USE VISAPLATINUMCC
10% Off Upto ₹75
USE VISAPLATINUMDC
Flat ₹150 Off
USE SBIMASTERCARDDC150
Bestseller

Veg Item. Banana Blossom Cutlet. Costs: 495 rupees, Description: (Crumb-Fried Banana Blossom Patties Consist Of Mashed Potatoes, Cashew Nuts And A Mix Of Local Spices. Contains: Gluten, Nuts | 180 Gm, 415 Kcal | Earn Upto 27 Points) Swipe right to add item to cart.

Veg Item. Bharwan Tandoori Mushroom. Costs: 610 rupees, Description: (Clay Oven-Roasted Stuffed Mushrooms Filled With Cottage Cheese And Nuts. Contains: Dairy, Mustard, Nuts | 180 Gm, 412 Kcal | Earn Upto 33 Points) Swipe right to add item to cart.

Veg Item. Corn Pepper Salt. Costs: 575 rupees, Description: (Deep - Fried Sweet Corn Tossed With Peppers. Contains: Soya, Gluten | 180 Gm, 431 Kcal | Earn Upto 31 Points) Swipe right to add item to cart.

Veg Item. Vegetable Spring Roll. Costs: 575 rupees, Description: (Thin Pastry Sheet Rolled With Vegetables, Rolled And Fried Served With Hot Garlic Sauce. Contains: Gluten, Soya | 160 Gm, 311 Kcal | Earn Upto 31 Points) Swipe right to add item to cart.

more

Veg Item. Mix Veg Pakoda. Costs: 540 rupees, Description: (Crispy Fritters Are Made With Assorted Vegetables, Gram Flour, Spices, And Carom Seeds 160 Gm, 325 Kcal | Earn Upto 30 Points) Swipe right to add item to cart.

Non-veg item. Tandoori Chicken Tikka. Costs: 720 rupees, Description: (Chicken Tender Salad, Fried Egg, Sliced Tomato, Lettuce, Mayo And Cheese, Sandwiched In Wellness Bread.) Swipe right to add item to cart.

Non-veg item. Aglio Olio Prawn. Costs: 975 rupees, Description: (Prawns Sauteed In Fragrant, Garlic-Chilli Infused Extra-Virgin Olive Oil Contains: Dairy, Crustacean, Gluten | 180 Gm, 350 Kcal | Earn Upto 54 Points) Swipe right to add item to cart.

Non-veg item. Chicken 65. Costs: 615 rupees, Description: (Deep Fried Marinated Chicken With Local Spices. Contains: Egg | 180 Gm, 433 Kcal | Earn Upto 34 Points) Swipe right to add item to cart.

Non-veg item. Beef Coconut Fry. Costs: 740 rupees, Description: (Tender Pieces Of Beef Cooked Along With Spices And Coconut Flakes. 200 Gm, 485 Kcal | Earn Upto 41 Points) Swipe right to add item to cart.

Non-veg item. Masala Grilled Fish. Costs: 875 rupees, Description: (Grilled Seer Fish Marinated With Spicy Kerala Spices. Contains: Fish, Mustard | 180 Gm, 281 Kcal | Earn Upto 48 Points) Swipe right to add item to cart.

Non-veg item. Chemmeen Chuttathu. Costs: 925 rupees, Description: (Kerala Style Spicy Grilled Prawns. Contains: Mustard, Crustacean | 180 Gm, 363 Kcal | Earn Upto 51 Points) Swipe right to add item to cart.

Non-veg item. Signature - Bdf. Costs: 790 rupees, Description: (Tender Beef Strips Marinated In Local Spices And Fried To Perfection 200 Gm, 463 Kcal | Earn Upto 43 Points) Swipe right to add item to cart.

Non-veg item. Dragon Chicken. Costs: 650 rupees, Description: (Deep-Fried Chicken Strips Tossed In A Spicy And Savoury Sauce With Bell Peppers Contains: Gluten, Egg, Soya, Sesame | 220 Gm, 396 Kcal | Earn Upto 36 Points) Swipe right to add item to cart.

Non-veg item. Akuri. Costs: 575 rupees, Description: (Parsi-Style Soft And Spicy Scrambled Eggs Contains: Egg, Dairy | 160 Gm, 266 Kcal | Earn Upto 31 Points) Swipe right to add item to cart.

Non-veg item. Kariveppila Chicken. Costs: 675 rupees, Description: (Pan-Seared Chicken Strips Marinated With Curry Leaves And Bird'S Eye Chilli Seasoning 180 Gm, 354 Kcal | Earn Upto 37 Points) Swipe right to add item to cart.

Non-veg item. Chicken Spring Roll. Costs: 625 rupees, Description: (Thin Pastry Sheet Filled With Chicken, Rolled And Fried. Contains: Soya, Gluten | 160 Gm, 350 Kcal | Earn Upto 34 Points) Swipe right to add item to cart.

Non-veg item. Pan Seared Sea Bass. Costs: 895 rupees, Description: (Accompanied With Buttered Vegetable, Mashed Potato, Caper Butter Sauce. Contains: Fish, Dairy, Mustard | 500 Gm, 814 Kcal | Earn Upto 49 Points) Swipe right to add item to cart.

Non-veg item. Classic British Fish And Chips. Costs: 845 rupees, Description: (Batter-Fried Fish Served With Potato Wedges And Dip. Contains: Fish, Dairy, Mustard, Gluten, Soya | 500 Gm, 652 Kcal | Earn Upto 46 Points) Swipe right to add item to cart.

Non-veg item. Grilled Chicken Breast. This item is a Bestseller, Costs: 860 rupees, Description: (Served With Creamy Mashed Potatoes, Sauteed Vegetables, And Pepper Mushroom Jus.Contains: Dairy, Mustard | 750 Gm, 885 Kcal | Earn Upto 47 Points) Swipe right to add item to cart.

Non-veg item. Grilled Tenderloin Steak. Costs: 1025 rupees, Description: (Served With Creamy Mashed Potatoes, Sauteed Vegetables, And Pepper Mushroom Jus.Contains: Dairy, Mustard | 750 Gm, 885 Kcal | Earn Upto 47 Points) Swipe right to add item to cart.

Non-veg item. Grilled Tiger Prawns. Costs: 1125 rupees, Description: (Accompanied With Buttered Vegetable, Mashed Potato, Caper Butter Sauce.) Swipe right to add item to cart.

Veg Item. Cauliflower Manchurian. Costs: 525 rupees, Description: (Sauce Made With Ginger, Garlic, Scallions, Coriander, Soya And Stir Fry. Contains: Gluten, Soya | 260 Gm, 448 Kcal | Earn Upto 29 Points) Swipe right to add item to cart.

4.7
(8)

Veg Item. Vegetable Fried Rice. Costs: 575 rupees, Description: (Fragrant Basmati Wok Tossed With Tender Vegetables. Contains: Soya | 350 Gm, 450 Kcal | Earn Upto 31 Points) Swipe right to add item to cart.

Veg Item. Wok Tossed Vegetable Hakka Noodles [Plain]. Costs: 595 rupees, Description: (Fragrant Basmati Wok Tossed With Tender Vegetables. Contains: Soya | 350 Gm, 450 Kcal | Earn Upto 31 Points) Swipe right to add item to cart.

Veg Item. Wok Tossed Vegetable Hakka Noodles [Szechuan]. Costs: 595 rupees, Description: (Contains: Soya, Gluten | 330 Gm, 481 Kcal | Earn Upto 33 Points) Swipe right to add item to cart.

Non-veg item. Chilli Chicken. Costs: 675 rupees, Description: (Deep-Fried Chicken Tossed In A Spicy Sauce With Bell Peppers. Contains: Gluten, Egg, Nuts, Soya | 300 Gm, 626 Kcal | Earn Upto 37 Points) Swipe right to add item to cart.

Non-veg item. Kung Pao Beef. Costs: 765 rupees, Description: (Deep-Fried Beef Slices Tossed In A Spicy Sauce With Bell Peppers. Contains: Soya, Nuts, Gluten | 220 Gm, 577 Kcal | Earn Upto 42 Points) Swipe right to add item to cart.

Non-veg item. Chilli Basil Prawns. Costs: 955 rupees, Description: (Batter Fried Prawns Tossed In Hot Garlic Sauce With Basil Leaves. Contains: Crustacean, Gluten, Soya, Egg | 250 Gm, 613 Kcal | Earn Upto 53 Points) Swipe right to add item to cart.

Non-veg item. Egg Fried Rice. Costs: 595 rupees, Description: (Fragrant Basmati Wok Tossed With Tender Vegetables And Scrambled Egg, Contains: Egg, Soya | 350 Gm, 570 Kcal | Earn Upto 33 Points) Swipe right to add item to cart.

Non-veg item. Chicken Fried Rice. Costs: 625 rupees, Description: (Fragrant Basmati Wok Tossed With Diced Chicken And Scrambled Egg. Contains: Egg, Soya | 350 Gm, 625 Kcal | Earn Upto 34 Points) Swipe right to add item to cart.

Non-veg item. Wok Tossed Chicken F Hakka Noodles [Plain]. Costs: 655 rupees, Description: (Contains: Egg, Soya, Gluten | 350 Gm, 700 Kcal | Earn Upto 36 Points) Swipe right to add item to cart.

Non-veg item. Wok Tossed Chicken F Hakka Noodles [Szechuan]. Costs: 655 rupees, Description: (Contains: Egg, Soya, Gluten | 350 Gm, 700 Kcal | Earn Upto 36 Points) Swipe right to add item to cart.

Non-veg item. Nasi Gorengo. Costs: 895 rupees, Description: (Indonesian Fried Rice With A Mix Of Shrimp, Chicken, Vegetables And Fried Egg. Contains: Egg, Soya, Crustacean, Gluten | 500 Gm, 1030 Kcal | Earn Upto 49 Points) Swipe right to add item to cart.

Veg Item. Gulab Jamun. Costs: 410 rupees, Description: (Fluffy Lumps Of Unleavened Dough Fried & Soaked In Sugar Syrup Contains: Gluten, Nuts, Dairy | 180 Gm, 581 Kcal | Earn Upto 22 Points) Swipe right to add item to cart.

Veg Item. Ada Payasam. This item is a Bestseller, Costs: 410 rupees, Description: (Regional Local Tropical Desserts Made From Rice Chips, Coconut Milk And Jaggery Contains: Dairy, Nuts | 300 Gm, 974 Kcal | Earn Upto 22 Points) Swipe right to add item to cart.

Veg Item. Cheese Cake. This item is a Bestseller, Costs: 475 rupees, Description: (Rich And Creamy Cakes Sit On The Top Of A Biscuit Layer . Contains: Dairy, Gluten | 160 Gm, 812 Kcal | Earn Upto 26 Points) Swipe right to add item to cart.

Non-veg item. Chocolate Walnut Brownie. Costs: 475 rupees, Description: (Belgium Chocolate, Butter, Cocoa Powder And Walnut. Contains: Dairy, Gluten, Egg, Nuts | 220 Gm, 1025 Kcal | Earn Upto 26 Points) Swipe right to add item to cart.

Non-veg item. Tiramisu. This item is a Bestseller, Costs: 475 rupees, Description: (Coffee - Flavored Italian Dessert, Layered With A Whipped Mixture Of Egg, Sugar And Mascarpone Cheese. Contains: Gluten, Egg | 180 Gm, 783 Kcal | Earn Upto 26 Points) Swipe right to add item to cart.

more

Veg Item. Pazham Pori. Costs: 595 rupees, Description: (Ripe Banana And Rice Flour Fritters. Recommended With A Malabar Blend Of Black Tea Contains: Gluten | 160 Gm, 390 Kcal | Earn Upto 33 Points) Swipe right to add item to cart.

Veg Item. Seasonal Fruit Platter . Costs: 410 rupees, Description: (270 Gm, 135 Kcal | Earn Upto 22 Points) Swipe right to add item to cart.

Veg Item. Vegetable Sandwich. Costs: 635 rupees, Description: (Plain | Toasted | Grilled Lettuce, Cucumbers, Tomatoes, Cheese And Mayo. Contains: Mustard, Dairy, Gluten, Soya | 300 Gm, 645 Kcal | Earn Upto 35 Points) Swipe right to add item to cart.

more

Veg Item. Paneer Kathi Roll. Costs: 685 rupees, Description: (Wheat Roti Stuffed With Tandoori Chicken, Egg And Vegetables. Contains: Dairy, Gluten, Egg, Mustard | 280 Gm, 637 Kcal | Earn Upto 43 Points) Swipe right to add item to cart.

Non-veg item. Chicken Tikka Kathi Roll. This item is a Bestseller, Costs: 755 rupees, Description: (Wheat Roti Stuffed With Tandoori Chicken, Egg And Vegetables. Contains: Dairy, Gluten, Egg, Mustard | 280 Gm, 637 Kcal | Earn Upto 43 Points) Swipe right to add item to cart.

Non-veg item. Chicken Sandwich. Costs: 720 rupees, Description: (Plain | Toasted | Grilled Chicken Tender Salad, Mayo, Cheese And Lettuce. Contains: Dairy, Gluten, Soya, Mustard | 300 Gm, 667 Kcal | Earn Upto 40 Points) Swipe right to add item to cart.

more

Non-veg item. Courtyard Club Sandwich. This item is a Bestseller, Costs: 755 rupees, Description: (Chicken Tender Salad, Fried Egg, Sliced Tomato, Lettuce, Mayo And Cheese, Sandwiched In Wellness Bread. Contains: Dairy, Gluten, Egg, Mustard, Soya | 450 Gm, 827 Kcal | Earn Upto 42 Points) Swipe right to add item to cart.

Veg Item. Aglio E Olio. Costs: 625 rupees, Description: (Choice Of Pasta Tossed With Garlic, Chilli Flakes, And Extra Virgin Olive Oil.Contains: Dairy, Gluten | 350 Gm, 526 Kcal | Earn Upto 34 Points) Swipe right to add item to cart.

Veg Item. Arrabiata. Costs: 625 rupees, Description: (Choice Of Pasta Tossed With Tomato, Garlic, Chilli Flakes And Herbs.Contains: Dairy, Gluten | 350 Gm, 550 Kcal | Earn Upto 34 Points) Swipe right to add item to cart.

Non-veg item. Alfredo Chicken. Costs: 725 rupees, Description: (Choice Of Pasta Cooked With Rich Creamy Cheese And Mushrooms.Contains: Dairy, Gluten | 350 Gm, 880 Kcal | Earn Upto 40 Points) Swipe right to add item to cart.

Non-veg item. Bolognese. Costs: 895 rupees, Description: (Grounded Beef Ragout Flavored With Junipers, Selected Herbs And Spices. Contains: Dairy, Gluten, Celery | 350 Gm, 890 Kcal | Earn Upto 49 Points) Swipe right to add item to cart.

Veg Item. Green Goddess Burger. Costs: 655 rupees, Description: (Vegetable Patty Made With Potato, Beans, Carrot And Seasonings, Served With Shredded Lettuce, Tomato, Mayo, And Cheese Contains: Dairy, Gluten, Soya, Celery | 350 Gm, 557 Kcal | Earn Upto 36 Points) Swipe right to add item to cart.

Non-veg item. Signature Beef Burgers. Costs: 870 rupees, Description: (Beef Patty Cooked To Perfection, Served With Mayo, Lettuce, Tomato, Cheese And Fried Egg Contains: Dairy, Gluten, Soya, Mustard, Egg, Celery | 400 Gm, 777 Kcal Earn Upto 48 Points) Swipe right to add item to cart.

Non-veg item. Classic Chicken Burger. Costs: 740 rupees, Description: (Chicken Patty Stacked Between A Toasted Bun With Shredded Lettuce, Tomato, Mayo, Cheese And Fried Egg. Contains: Dairy, Gluten, Soya, Egg, Celery | 400 Gm, 737 Kcal | Earn Upto 41 Points) Swipe right to add item to cart.

more

Veg Item. Kerala Vishu Sadhya. Costs: 1199 rupees, Description: Celebrate Vishu with a traditional sadhya in a box! Authentic Kerala feast with rice, curries, sides & payasam - freshly prepared and delivered to your home. Swipe right to add item to cart.

Veg Item. Kerala Rice. Costs: 320 rupees, Description: (Contains: Dairy | 450 Gm, 466 Kcal | Earn Upto 17 Points) Swipe right to add item to cart.

Veg Item. Steamed Basmati Rice. Costs: 330 rupees, Description: (Contains: Dairy | 390 Gm, 404 Kcal | Earn Upto 18 Points) Swipe right to add item to cart.

Veg Item. Ghee Rice. Costs: 390 rupees, Description: (Contains: Dairy, Nuts | 350 Gm, 581 Kcal | Earn Upto 21 Points) Swipe right to add item to cart.

Veg Item. Curd Rice. Costs: 495 rupees, Description: (A South Indian Traditional Dish Made With Rice, Yogurt, Tempering Spices And Curry Leaves.Contains: Dairy, Mustard | 500 Gm, 650 Kcal | Earn Upto 27 Points) Swipe right to add item to cart.

Veg Item. Vegetable Khichdi. Costs: 510 rupees, Description: (Traditional Slow Cooked Rice Along With Lentils And Vegetables. Contains: Dairy | 500 Gm, 603 Kcal | Earn Upto 28 Points) Swipe right to add item to cart.

Veg Item. Subzi Dum Biryani . Costs: 685 rupees, Description: (Seasonal Vegetables Cooked With A Layer Of Rice And Spices.Contains: Dairy | 650 Gm, 888 Kcal | Earn Upto 38 Points) Swipe right to add item to cart.

Non-veg item. Malabari Chicken Biryani . Costs: 825 rupees, Description: (Malabar Region Delicacy Of Aromatic Short Grain Rice Cooked With Chicken, Egg, Fried Onion And Dry Nuts.Contains: Egg, Nuts, Dairy | 650 Gm, 1192 Kcal | Earn Upto 45 Points) Swipe right to add item to cart.

Veg Item. Golden Waffles. Costs: 525 rupees, Description: (Served With Maple Syrup, Chocolate Sauce And Whipped Cream. Contains: Egg, Dairy, Gluten | 150 Gm, ~ 950Kcal | Earn Upto 29 Points) Swipe right to add item to cart.

Veg Item. Pancakes. Costs: 525 rupees, Description: (Served With Maple Syrup, Chocolate Sauce And Whipped Cream. Contains: Egg, Dairy, Gluten | 150 Gm, ~ 950Kcal | Earn Upto 29 Points) Swipe right to add item to cart.

Veg Item. French Toast. Costs: 450 rupees, Description: (Served With Maple Syrup, Chocolate Sauce And Whipped Cream. Contains: Egg, Dairy, Gluten | 150 Gm, ~ 950Kcal | Earn Upto 29 Points) Swipe right to add item to cart.

Non-veg item. Chicken Stew. Costs: 685 rupees, Description: (Chicken With Fresh Vegetables Gently Simmered In A Fragrant Coconut Milk Broth. Contains: Nuts | 450 Gm, 730 Kcal | Earn Upto 38 Points) Swipe right to add item to cart.

Non-veg item. Malabari Egg Roast. Costs: 575 rupees, Description: (Hard Boiled Eggs Coated In A Spicy And Caramelized Onion - Tomato Gravy. Contains: Egg, Mustard | 450 Gm, 559 Kcal | Earn Upto 32 Points) Swipe right to add item to cart.

Non-veg item. Omelette. Costs: 550 rupees, Description: (Served With Crispy Hash Brown, Grilled Tomato And Two Slice Of Bread Toast Contains: Egg, Dairy, Gluten | 350Gm, ~ 450Kcal | Earn Upto 30 Points) Swipe right to add item to cart.

Non-veg item. Fried Eggs. Costs: 550 rupees, Description: (Served With Crispy Hash Brown, Grilled Tomato And Two Slice Of Bread Toast Contains: Egg, Dairy, Gluten | 350Gm, ~ 450Kcal | Earn Upto 30 Points) Swipe right to add item to cart.

Non-veg item. Scrambled. Costs: 550 rupees, Description: (Served With Crispy Hash Brown, Grilled Tomato And Two Slice Of Bread Toast Contains: Egg, Dairy, Gluten | 350Gm, ~ 450Kcal | Earn Upto 30 Points) Swipe right to add item to cart.

Non-veg item. Boiled Egg. Costs: 525 rupees, Description: (Served With Crispy Hash Brown, Grilled Tomato And Two Slice Of Bread Toast Contains: Egg, Dairy, Gluten | 350Gm, ~ 450Kcal | Earn Upto 30 Points) Swipe right to add item to cart.

Non-veg item. Chicken Sandwich . Costs: 720 rupees, Description: (Plain | Toasted | Grilled Chicken Tender Salad, Mayo, Cheese And Lettuce. Contains: Gluten, Mustard, Soya, Dairy | 300 Gm, 667 Kcal | Earn Upto 40 Points) Swipe right to add item to cart.

Non-veg item. Classic Chicken Burger . Costs: 740 rupees, Description: (Chicken Patty Stacked Between A Toasted Bun With Shredded Lettuce, Tomato, Mayo, Cheese And Fried Egg. Contains: Gluten, Egg, Soya, Celery, Dairy | 400 Gm, 737 Kcal | Earn Upto 41 Points) Swipe right to add item to cart.

Non-veg item. Courtyard Club Sandwich . Costs: 755 rupees, Description: (Chicken Tender Salad, Fried Egg, Sliced Tomato, Lettuce, Mayo And Cheese, Sandwiched In Wellness Bread. Contains: Dairy, Egg, Gluten, Soya, Mustard | 450 Gm, 827 Kcal | Earn Upto 42 Points) Swipe right to add item to cart.

Non-veg item. Signature Beef Burgers . Costs: 870 rupees, Description: (Beef Patty Cooked To Perfection, Served With Mayo, Lettuce, Tomato, Cheese And Fried Egg Contains: Gluten, Egg, Dairy, Mustard, Soya, Celery | 400 Gm, 777 Kcal Earn Upto 48 Points) Swipe right to add item to cart.

Veg Item. Croissants. Costs: 450 rupees, Description: (Contains: Egg, Dairy, Gluten | 150 Gm, ~ 750 Kcal | Earn Upto 25 Points) Swipe right to add item to cart.

Veg Item. Muffins. Costs: 450 rupees, Description: (Contains: Egg, Dairy, Gluten | 150 Gm, ~ 750 Kcal | Earn Upto 25 Points) Swipe right to add item to cart.

Veg Item. Danish. Costs: 450 rupees, Description: (Contains: Egg, Dairy, Gluten | 150 Gm, ~ 750 Kcal | Earn Upto 25 Points) Swipe right to add item to cart.

Veg Item. Tandoori Roti. Costs: 180 rupees, Swipe right to add item to cart.

Veg Item. Naan. Costs: 180 rupees, Swipe right to add item to cart.

Veg Item. Plain Kulcha. Costs: 180 rupees, Swipe right to add item to cart.

Veg Item. Lachha Paratha. Costs: 180 rupees, Swipe right to add item to cart.

Veg Item. Fulka [2 Nos]. Costs: 180 rupees, Swipe right to add item to cart.

Veg Item. Malabar Porotta. Costs: 180 rupees, Swipe right to add item to cart.

Veg Item. Malabari Vegetable Korma . Costs: 510 rupees, Description: (Stew Of Assorted Vegetables Simmered In A Thick Spicy Coconut Milk Gravy. Contains: Nuts | 450 Gm, 590 Kcal | Earn Upto 28 Points) Swipe right to add item to cart.

Non-veg item. Chicken 65 . Costs: 615 rupees, Description: (Deep Fried Marinated Chicken With Local Spices. Contains: Egg | 180 Gm, 433 Kcal | Earn Upto 34 Points) Swipe right to add item to cart.

Non-veg item. Beef Coconut Fry . Costs: 740 rupees, Description: (Tender Pieces Of Beef Cooked Along With Spices And Coconut Flakes.200 Gm, 485 Kcal | Earn Upto 41 Points) Swipe right to add item to cart.

Non-veg item. Masala Grilled Fish . Costs: 875 rupees, Description: (Grilled Seer Fish Marinated With Spicy Kerala Spices.Contains: Fish, Mustard | 180 Gm, 281 Kcal | Earn Upto 48 Points) Swipe right to add item to cart.

Non-veg item. Varutharacha Kozhi Curry . Costs: 765 rupees, Description: ((Chicken Cooked In A Roasted Coconut Gravy With Kerala Spices. Contains: Mustard | 450 Gm, 665 Kcal | Earn Upto 42 Points)) Swipe right to add item to cart.

Non-veg item. Meen Manga Curry . Costs: 875 rupees, Description: ((Fish Cooked Along With Raw Mango In A Spicy Coconut Gravy Tempered With Curry Leaves. Contains: Fish, Mustard | 410 Gm, 360 Kcal | Earn Upto 48 Points)) Swipe right to add item to cart.

Veg Item. Lasooni Dal Tadka. Costs: 515 rupees, Description: (Lentils Tempered With Garlic. Contains: Dairy | 450 Gm, 528 Kcal | Earn Upto 28 Points) Swipe right to add item to cart.

Veg Item. Malabari Vegetable Kuruma. Costs: 510 rupees, Description: (Stew Of Assorted Vegetables Simmered In A Thick Spicy Coconut Milk Gravy Contains: Nuts | 450 Gm, 590 Kcal | Earn Upto 28 Points) Swipe right to add item to cart.

Veg Item. Dal Makhani. Costs: 575 rupees, Description: (Black Lentils Slow - Cooked Overnight On A Tandoor And Finished With Cream. Contains: Dairy | 480 Gm, 890 Kcal | Earn Upto 31 Points) Swipe right to add item to cart.

Veg Item. Aloo Gobi Adraki. Costs: 510 rupees, Description: (Stir Fry Potatoes, Cauliflower, Onion, Ginger, Garlic, Tomato, Chilies And Tempered With Cumin Contains: Nuts, Dairy | 400 Gm, 322 Kcal | Earn Upto 28 Points) Swipe right to add item to cart.

more

Veg Item. Paneer Butter Masala. Costs: 685 rupees, Description: (Cottage Cheese Cooked In Rich Butter Tomato Gravy Contains: Dairy, Nuts | 450 Gm, 572 Kcal | Earn Upto 38 Points) Swipe right to add item to cart.

Veg Item. Vegetable Stew . Costs: 510 rupees, Description: (Fresh Vegetables Gently Simmered In A Fragrant Coconut Milk Broth. Contains: Nuts | 450 Gm, 430 Kcal | Earn Upto 28 Points) Swipe right to add item to cart.

Veg Item. Avial. Costs: 510 rupees, Description: (Kerala - Style Stewed Vegetables With A Combination Of Coconut And Yogurt. Contains: Dairy | 450 Gm, 392 Kcal | Earn Upto 28 Points) Swipe right to add item to cart.

Non-veg item. Malabari Egg Roast . Costs: 575 rupees, Description: (Hard Boiled Eggs Coated In A Spicy And Caramelized Onion - Tomato Gravy. Contains: Egg, Mustard | 450 Gm, 559 Kcal | Earn Upto 31 Points) Swipe right to add item to cart.

Non-veg item. Chicken Stew . Costs: 685 rupees, Description: (Chicken With Fresh Vegetables Gently Simmered In A Fragrant Coconut Milk Broth. Contains: Nuts | 450 Gm, 730 Kcal | Earn Upto 38 Points) Swipe right to add item to cart.

Non-veg item. Varutharacha Kozhi Curry. Costs: 765 rupees, Description: (Chicken Cooked In A Roasted Coconut Gravy With Kerala Spices. Contains: Mustard | 450 Gm, 665 Kcal | Earn Upto 42 Points) Swipe right to add item to cart.

Non-veg item. Angamaly Beef Roast. Costs: 765 rupees, Description: (Tender Pieces Of Beef Cooked Along With Spices. Contains: Mustard | 450 Gm, 687 Kcal | Earn Upto 42 Points) Swipe right to add item to cart.

Non-veg item. Classic Butter Chicken. Costs: 765 rupees, Description: (Charred Chicken Cooked In Rich Butter Tomato Gravy. Contains: Nuts, Dairy, Mustard | 460 Gm, 826 Kcal | Earn Upto 42 Points) Swipe right to add item to cart.

Non-veg item. Chicken Tikka Masala. Costs: 765 rupees, Description: (Charred Chicken Cooked Tossed With Caramelized Onion And Tomato Gravy. Contains: Dairy, Mustard | 480 Gm, 824 Kcal | Earn Upto 42 Points) Swipe right to add item to cart.

Non-veg item. Meen Manga Curry. Costs: 875 rupees, Description: (Fish Cooked Along With Raw Mango In A Spicy Coconut Gravy Tempered With Curry Leaves. Contains: Fish, Mustard | 410 Gm, 360 Kcal | Earn Upto 48 Points) Swipe right to add item to cart.

Non-veg item. Neymeen Pollichathu. Costs: 915 rupees, Description: (Seer Fish Cooked In The Banana Leaves Alone With Shallots And Kokum Gravy. Contains: Fish, Mustard | 220 Gm, 350 Kcal | Earn Upto 50 Points) Swipe right to add item to cart.

Non-veg item. Mutton Rogan Josh. Costs: 940 rupees, Description: (Kashmiri - Style Lamb Delicacy. 450 Gm, 884 Kcal | Earn Upto 52 Points) Swipe right to add item to cart.

Non-veg item. Chemmeen Manga Curry. Costs: 975 rupees, Description: (Medium - Size Prawns Cooked Along With Raw Mango In A Spicy Coconut Gravy Tempered With Curry Leaves. Contains: Crustacean, Mustard | 400 Gm, 582 Kcal | Earn Upto 54 Points) Swipe right to add item to cart.

Veg Item. Seasonal Fresh Fruit Juice. Costs: 355 rupees, Description: (Earn Upto 19 Points) Swipe right to add item to cart.

Veg Item. Aerated Beverages. Costs: 325 rupees, Description: (Earn Upto 18 Points) Swipe right to add item to cart.

Veg Item. Still Water. Costs: 250 rupees, Description: (Earn Upto 13 Points) Swipe right to add item to cart.

Veg Item. Preserved Fruit Juices. Costs: 295 rupees, Description: (Earn Upto 16 Points) Swipe right to add item to cart.

Veg Item. Sparkling Water. Costs: 250 rupees, Description: (Earn Upto 13 Points) Swipe right to add item to cart.

Veg Item. Earn Upto 13 Points. Costs: 295 rupees, Description: (Earn Upto 16 Points) Swipe right to add item to cart.

Veg Item. Milk Tea [Dairy]. Costs: 295 rupees, Description: (Earn Upto 16 Points) Swipe right to add item to cart.

Veg Item. Masala Tea [Dairy]. Costs: 295 rupees, Description: (Earn Upto 16 Points) Swipe right to add item to cart.

Veg Item. English Breakfast Tea. Costs: 295 rupees, Description: (Earn Upto 16 Points) Swipe right to add item to cart.

Veg Item. Darjeeling Tea. Costs: 295 rupees, Description: (Earn Upto 16 Points) Swipe right to add item to cart.

Veg Item. Assam. Costs: 295 rupees, Description: (Earn Upto 16 Points) Swipe right to add item to cart.

Veg Item. Jasmine. Costs: 295 rupees, Description: (Earn Upto 16 Points) Swipe right to add item to cart.

Veg Item. Earl Grey. Costs: 295 rupees, Description: (Earn Upto 16 Points) Swipe right to add item to cart.

Veg Item. Lemon. This item is a Bestseller, Costs: 295 rupees, Description: (Earn Upto 16 Points) Swipe right to add item to cart.

Veg Item. Green. Costs: 295 rupees, Description: (Earn Upto 16 Points) Swipe right to add item to cart.

Veg Item. Iced Tea. Costs: 295 rupees, Description: (Earn Upto 16 Points) Swipe right to add item to cart.

Veg Item. Espresso. Costs: 325 rupees, Description: (Earn Upto 18 Points) Swipe right to add item to cart.

Veg Item. Cappuccino. This item is a Bestseller, Costs: 325 rupees, Description: (Earn Upto 18 Points) Swipe right to add item to cart.

Veg Item. Cafe Latte. Costs: 325 rupees, Description: (Earn Upto 18 Points) Swipe right to add item to cart.

Veg Item. Decaffeinated. Costs: 325 rupees, Description: (Earn Upto 18 Points) Swipe right to add item to cart.

Veg Item. Filter Coffee [Dairy]. Costs: 325 rupees, Description: (Earn Upto 18 Points) Swipe right to add item to cart.

Veg Item. Horlicks. Costs: 325 rupees, Description: (Contains Dairy Earn Upto 18 Points) Swipe right to add item to cart.

Veg Item. Hot Chocolate. Costs: 325 rupees, Description: (Contains Dairy Earn Upto 18 Points) Swipe right to add item to cart.

Veg Item. Red Bull. Costs: 365 rupees, Description: (Contains Dairy Earn Upto 20 Points) Swipe right to add item to cart.

Veg Item. Milkshakes. Costs: 355 rupees, Description: (Contains Dairy Earn Upto 19 Points) Swipe right to add item to cart.

Veg Item. Angamali Meals. Costs: 999 rupees, Description: Items are Pachadi, Pickle, Papad, Avial, Thoran, Kootu curry, Rice, Angamali manga curry, Fish curry, Payasam, Buttermilk Swipe right to add item to cart.

